|
|
|
Minimum Participants Entry Age Benefits & Premiums Special features Coverage |
|
Level Premium Excluded Occupations Additions/Deletions Payment Mode |
|
CORPORATE
PERSONAL ACCIDENT |
| 1.
Coverage
(ADD) Accidental Death &
Dismemberment, (MR) Medical Reimbursement, (HC)
Hospitalisation compensation, (WI) Weekly Indemnity (Optional). |
BENEFITS (RM) |
ANNUAL PREMIUM (RM) |
||
|
WI |
With WI |
Without WI |
|
|
PLAN |
ADD |
MR |
HC |
(Optional) |
Class |
Class |
Class |
Class |
| 1 |
30,000 |
1,000 | 2,000 | 100 | 56 | 83 | 46 | 67 |
| 2 | 50,000 | 2,000 | 4,000 | 150 | 97 | 143 | 82 | 119 |
| 3 | 100,000 | 4,000 | 8,000 | 200 | 184 | 270 | 164 | 238 |
| 4 | 200,000 | 5,000 | 10,000 | 300 | 310 | 458 | 280 | 410 |
| 5 | 300,000 | 8,000 | 16,000 | 400 | 468 | 690 | 428 | 626 |
| 6 | 500,000 | 10,000 | 20,000 | 500 | 710 | 1,050 | 660 | 970 |
| Note: | Premiums indicated above exclude RM10.00 stamp duty and 5% government service tax for each policy issued. | ||
4.
Entry Age
* 16 - 70 years, renewable up to age 75. |