| OUR PRODUCTS GEARED FOR ALL NEEDS |
| |
| Life | Investment-linked | Education | Health | Personal Accident | Travel PA | Group |
| LIFE INSURANCE A NECESSITY | |
|
| |
| 1 | Anniversary Life (Whole Life participating with dividend) |
| 2 | ExcelPay 20 ( Participating with coupon payable every 2 years ) |
| 3 | ExcelSaver 20 ( 20 years plan participating with dividend) |
| 4 | Golden Package (Mortgage Plan with premium refund) |
| 5 | Guaranteed Income Provider (GIP 10 & 15 years payment) |
| 6 | Inflation Protector |
| 7 | Privilege Life |
| 8 | Term Plans |
| 9 | Whole Life Plus (Whole Life non-participating) |
|
| |
|
| |
| | |
| ^Top | |
| | |
| INVESTMENT-LINKED Why Invest? | |
| 1 | AIA Assurance Account |
| 2 | AIA Education Account ( Education plan with Tax relief RM3,000 ) |
| 3 | AIA Capital Builder Plus Account (ACB) (Single Premium) |
| 4 | AIA Investment Funds |
| 5 | AIA Universal Life |
| 6 | Buy & Sell Price |
| 7 | Danar Al-Istithmar |
| 8 | Excelink Plus (Single Premium) |
| 9 | FD Investment for 3 years - 1st yr int. 7.5% / 2nd yr 5.75% / 3rd yr 5.75% |
| | |
| ^Top | |
| | |
| EDUCATION | |
| 1 | ExcelScholar ( Education plan with Tax relief RM3,000 ) |
| 2 | AIA Education Account ( Education plan with Tax relief RM3,000 - Investment-linked plan ) |
| 3 | Educational Products |
| | |
| ^Top | |
|
| |
| | |
| HEALTH Will the cost for treatment on Critical Illnesses worry you? | |
| 1 | Cancer Plan / Cancer Rider |
| 2 | Critical Illness Rider |
| 3 | ExcelCare Plus / Benefit features (New Medical Plan) |
| 4 | FemiChoice |
| 5 | Premier Healthguard 55 - Critical Illnesses |
| 6 | Hospitalization Plan - Health Card |
| | |
| ^Top | |
| | |
| PERSONAL ACCIDENT What is Personal Accident Insurance? | |
| 1 | Best PA package |
| 2 | E-millenium PA |
| 3 | Enhanced Classic Personal Accident |
| 4 | My Family PA |
| 5 | Twin PA |
| | |
| ^Top | |
| | |
| TRAVEL PERSONAL ACCIDENT | |
| 1 | Travel Personal Accident (Per trip coverage) |
| 2 | Travel Personal Accident (Yearly coverage) |
| | |
| ^Top | |
| | |
| GROUP | |
| 1 | Corporate Personal Accident |
| 2 | Classic Group Care |
| 3 | Hassle-free Hospitalization - ExcelCare |
| | |
| ^Top | |
|
| |
| | |
| GENERAL INSURANCE | |
| 1 | Motor |
| 2 | Fire |
| 3 | Burglary |
| 4 | Houseowner & Householder |
| 5 | Workmen's compensation |
| 6 | Golfer's insurance |
| 7 | Marine Cargo Insurance |
| 8 | Equipment All Risks |
| 9 | Goods in transit |
| 10 | Cash in transit |
| 11 | Public Liability |
| 12 | Professional Indemnity |
| 13 | Employer's Liability |
| | |
| ^Top | |
|
| |
| Updated 090308 |